Former members
Former Postdoctoral Fellows
Name | Dates | Last degree | Current position | Google scholar |
---|---|---|---|---|
Chris Bauch | 2000--2003 | PhD 2000, Warwick | Professor, University of Waterloo | |
Huaiping Zhu | 2000--2002 | PhD 2002, University of Montréal | Professor, York University | |
Julien Arino | 2002--2005 | PhD 2000, Paris | Professor, University of Manitoba | |
Junling Ma | 2002--2006 | PhD 2002, Princeton | Associate Professor, University of Victoria | |
Connell McCluskey | 2003--2005 | PhD 2002, Alberta | Professor, Wilfred Laurier University | |
Lin Wang | 2003--2005 | PhD 2003, Memorial | Professor, University of New Brunswick | |
Ranil Sonnadara | 2005--2008 | PhD 2005, McMaster | RHPCS Director, McMaster University | |
Mudassar Imran | 2007--2009 | PhD 2006, Arizona State | Assistant Professor, Gulf University (Kuwait) | |
Alexander Lange | 2007--2008 | PhD 2004, Leipzig | Assistant Professor, University of Applied Sciences (Köthen) | |
Joseph Tien | 2007--2009 | PhD 2006, Cornell | Associate Professor, Ohio State University | |
Raluca Eftimie | 2008--2010 | PhD 2008, Alberta | Reader, University of Dundee | |
DaiHai He | 2008--2011 | PhD 2006, McMaster | Associate Professor, Hong Kong Polytechnic University | |
Chyun-Fung Shi | 2008--2009 | PhD 1995, Temple | Research Associate, McMaster University | |
Andrei Akhmetzhanov | 2012--2013 | PhD 2009, Moscow | Postdoctoral Fellow, Hokkaido University | |
Michael Li | 2019--2020 | PhD 2019, McMaster | Senior Scientist,PHAC | |
Ali Gharouni | 2020--2021 | PhD 2016, New Brunswick | Postdoctoral Fellow,University of Ottawa | |
Chyun-Fung Shi | 2020--NA | PhD 1995, Temple | Research Associate,McMaster University | |
Steve Walker | 2020--NA | PhD 2010, Toronto | Principal Data Scientist,McMaster University | |
Darren Flynn-Primrose | 2021--NA | PhD 2020, Manitoba | Data Scientist,McMaster University | |
Evan Mitchell | 2021--NA | PhD 2021, Western | Postdoctoral Fellow,McMaster University | |
Irena Papst | 2021--NA | PhD 2021, Cornell | Postdoctoral Fellow,McMaster University |
Former PhD Students
Name | Dates | Degree | Comment | Current position | |
---|---|---|---|---|---|
DaiHai He | 2002--2006 | PhD 2006, Mathematics | Associate Professor, Hong Kong Polytechnic University | ||
Brad Wagner | 2003--2008 | PhD 2008, Mathematics | Research Scientist, Institute for Disease Modeling | ||
Olga Krylova | 2005--2011 | PhD 2011, Mathematics | Program Consultant, Canadian Institute for Health Information (CIHI) | ||
Chai Molina | 2011--2016 | PhD 2016, Mathematics | Winner of the 2016 CAIMS Cecil Graham Doctoral Dissertation Award | Postdoctoral Fellow, Princeton University | |
David Champredon | 2012--2016 | PhD 2016, Computational Science and Engineering | Co-supervised by Jonathan Dushoff | Postdoctoral Fellow, York University | |
Karsten Hempel | 2012--2018 | PhD 2018, Mathematics | Postdoctoral Fellow, University of Alberta |
Former MSc Students
Name | Dates | Degree | Current position | |
---|---|---|---|---|
Rui Zhang | 2004--2005 | MSc 2005, Mathematics | ||
Jennifer Nissen | 2007--2008 | MSc 2008, Mathematics | Lecturer, University of Waterloo | |
Jennifer Young | 2007--2009 | MSc 2009, Mathematics | Deceased | |
Ellen Korol | 2009--2011 | MSc 2011, Clinical Epidemiology and Biostatistics | ||
Karsten Hempel | 2010--2012 | MSc 2012, Mathematics | Postdoctoral Fellow, University of Alberta | |
Michelle deJonge | 2012--2014 | MSc 2014, Mathematics | IDS Performance Advisor, Hamilton Health Sciences | |
Irena Papst | 2013--2015 | MSc 2015, Mathematics | PhD student, Cornell University | |
Dora Rosati | 2013--2015 | MSc 2015, Mathematics | Database Analyst, SunLife | |
Alexandra Bushby | 2017--2019 | MSc 2019, Mathematics | PhD student, University of Toronto | |
Alexei Kuzmin | 2017--2018 | MSc 2018, Mathematics | ||
Roger Zhang | 2017--2018 | MSc 2018, Mathematics | ||
Jordan Pyke | 2018--2019 | MSc 2019, Mathematics | ||
Ashleigh Robson-Petch | 2019--2020 | MSc 2020, Mathematics | ||
Elizabeth O'Meara | 2020--2022 | MSc 2022, Mathematics | ||
Steven Lee | NA | MSc, Computational Science and Engineering | MSc student, McMaster University | |
Sophie Stelmach | NA | MSc, Statistics | MSc student, McMaster University |
Former Undergraduate Students
Name | Dates | Degree | Type of supervision | Current position | |
---|---|---|---|---|---|
Susan Huang | Summer 2000 | BSc | Part-time research assistant | ||
Andrew Best | Summer 2001 | BSc | Part-time research assistant | ||
Allan Dafoe | Summer 2001 | BArtsSc, Arts and Science | NSERC Undergraduate Student Research Award | Associate Professor, Oxford University | |
Yuanyuan Zhang | Summer 2001 | BSc | SHARC-Net undergraduate fellowship | ||
Susan Bailey | 2002--2003 | BSc, Biology and Mathematics | Biology 4C09 undergraduate thesis | Assistant Professor, Clarkson University | |
Allan Dafoe | 2002--2003 | BArtsSc, Arts and Science | NSERC Undergraduate Student Research Award | Associate Professor, Oxford University | |
James Knight | Summer 2002 | BSc | NSERC Undergraduate Student Research Award | ||
Yuanyuan Zhang | Summer 2002 | BSc | NSERC Undergraduate Student Research Award | ||
Susan Bailey | Summer 2003 | BSc, Biology and Mathematics | Research Assistant | Assistant Professor, Clarkson University | |
Victoria Maystruk | Summer 2003 | BArtsSc, Arts and Science | NSERC Undergraduate Student Research Award | Lecturer, Trent University | |
Joshua Fagbemi | Summer 2004 | BSc | Part-time research Assistant | ||
Victoria Maystruk | 2004--2005 | BArtsSc, Arts and Science | Part-time research Assistant | Lecturer, Trent University | |
James McDonald | 2004--2005 | BSc | Part-time research Assistant | ||
Melanie Pacitto | Summer 2004 | BSc | Part-time research Assistant | ||
Adelicia Yu | Summer 2004 | BHSc, Health Science | BHSc Summer Research Scholarship | ||
Rui Zhang | Summer 2004 | BSc | NSERC Undergraduate Student Research Award | ||
Victoria Maystruk | 2005--2006 | BArtsSc, Arts and Science | Arts and Science 4C06 undergraduate thesis | Lecturer, Trent University | |
David Richardson | 2007--2010 | BSc | Research Assistant | ||
Angela Berlingeri | 2008--2009 | BSc | Part-time research Assistant | ||
Robyn Guyatt | Summer 2008 | BArtsSc, Arts and Science | NSERC USRA | ||
Chad Wells | Summer 2008 | BSc | NSERC USRA | ||
Vanessa Foster | Winter 2009 | BSc | Coop placement | ||
Vanessa Foster | Summer 2009 | BSc | NSERC USRA | ||
Paul Fowler | Summer 2009 | BSc | Research Assistant | ||
Julian Kim | Summer 2009 | BSc | NSERC USRA | ||
Philip Balt | 2010--2011 | BSc | Research Assistant | ||
Michael Birch | 2010--2011 | BSc, Physics | Research Assistant | ||
Kayley Brunsdon | Summer 2010 | BSc | Research Assistant | ||
Paul Fowler | Summer 2010 | BSc | Research Assistant | ||
Brandon May | Summer 2010 | BSc | NSERC USRA | ||
Brandon May | 2010--2012 | BSc | Research Assistant | ||
Natalia Rojas | 2010--2011 | BSc | Research Assistant | ||
Chris Ferguson | 2011--2012 | BArtsSc 2012, Arts and Science | Arts and Science 4C06 undergraduate thesis | ||
Brandon May | Summer 2011 | BSc | NSERC USRA | ||
Sarah Drohan | Summer 2012 | BSc 2014, Integrated Science (Mathematics Concentration) | NSERC USRA | PhD student, Princeton University | |
Irena Papst | Summer 2012 | BArtsSc 2013, Arts and Science | NSERC USRA | PhD student, Cornell University | |
Dora Rosati | 2012--2013 | BSc 2013, Integrated Science (Mathematics Concentration) | iSci undergraduate thesis | Database Analyst, SunLife | |
Sarah Drohan | Summer 2013 | BSc 2014, Integrated Science (Mathematics Concentration) | NSERC USRA | PhD student, Princeton University | |
Sarah Drohan | 2013--2014 | BSc 2014, Integrated Science (Mathematics Concentration) | iSci undergraduate thesis | PhD student, Princeton University | |
Dora Rosati | Summer 2013 | BSc 2013, Integrated Science (Mathematics Concentration) | NSERC USRA | Database Analyst, SunLife | |
Michael Chong | Summer 2017 | BSc 2018 | NSERC USRA | ||
Mikael Jagan | 2017 | BHSc 2017, Health Science | Reading course on game theory and epidemics | ||
Mikael Jagan | Summer 2017 | BHSc 2017, Health Science | NSERC USRA | ||
Judy Chen | Summer 2018 | BHSc, Health Science | IIDR USRA | ||
Judy Chen | 2018 | BHSc | Research Assistant | ||
Michael Chong | Summer 2018 | BSc 2018 | NSERC USRA | ||
Zoé Haskell-Craig | Summer 2018 | BSc, Carnegie Mellon University | Research Assistant | ||
Judy Chen | Summer 2019 | BHSc, Health Science | NSERC USRA | ||
Zoé Haskell-Craig | Summer 2019 | BSc, Carnegie Mellon University | IIDR and Stewart USRA | ||
Zachary Levine | Summer 2019 | BArtSci, McMaster | McMaster | NA | |
Zachary Levine | Summer 2020 | BArtSci, McMaster | McMaster | NA | |
Sarah Morrison | Summer 2020 | BEng, Queen's | Queen's | NA | |
Zachary Levine | Summer 2021 | BArtsSc 2021 | NSERC USRA | MSc student, Weizmann Institute of Science | |
Jeanne Lin | NA | BHSc | |||
Gabrielle MacKinnon | Summer 2021 | BSc, McGill | McGill | ||
Samara Manzin | Summer 2021 | BSc 2021, Queen's | Queen's | ||
Sophie Stelmach | Summer 2021 | BSc, McMaster | McMaster | ||
Frank Jin | Summer 2022 | BSc, Waterloo | Waterloo | ||
Gabrielle MacKinnon | Summer 2022 | BSc, McGill | NSERC USRA | McGill | |
Kevin Zhao | Summer 2022 | BSc, McMaster | NSERC USRA | McMaster |
Former Research Assistants
Name | Dates | Current position | |
---|---|---|---|
Susan Marsh-Rollo | 2000--2014 | Research Assistant, Auditory Development Lab (McMaster) | |
Claire Lees | 2001--2002 | ||
Laxmi Pandit | 2006--2008 | ||
Lian Yan | 2007--2011 | ||
Kelly Hancock | 2008--2012 | ||
Emma Goodall | 2013--2014 | ||
David Leaman | 2013--2015 | ||
Dora Rosati | 2015--2017 | ||
Fred Abdelmalek | 2020--2021 |